Individual Standings
Top 5 of 6 weekly scores count toward the season total
Filter:
| Rank ↑ | Code | Team | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Top 5 | Best |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BRV-1 | Bravo | 200 | -- | -- | -- | -- | -- | 0 | 200 |
2 | ALP-1 | Alpha | 180 | -- | -- | -- | -- | -- | 0 | 180 |
3 | CHR-2 | Charlie | 160 | -- | -- | -- | -- | -- | 0 | 160 |
4 | BRV-3 | Bravo | 155 | -- | -- | -- | -- | -- | 0 | 155 |
5 | DLT-1 | Delta | 150 | -- | -- | -- | -- | -- | 0 | 150 |
6 | BRV-2 | Bravo | 140 | -- | -- | -- | -- | -- | 0 | 140 |
7 | DLT-3 | Delta | 135 | -- | -- | -- | -- | -- | 0 | 135 |
8 | DLT-4 | Delta | 135 | -- | -- | -- | -- | -- | 0 | 135 |
9 | ALP-2 | Alpha | 125 | -- | -- | -- | -- | -- | 0 | 125 |
10 | CHR-3 | Charlie | 120 | -- | -- | -- | -- | -- | 0 | 120 |
11 | CHR-4 | Charlie | 110 | -- | -- | -- | -- | -- | 0 | 110 |
12 | ALP-3 | Alpha | 0 | -- | -- | -- | -- | -- | 0 | 0 |
13 | ALP-4 | Alpha | 0 | -- | -- | -- | -- | -- | 0 | 0 |
14 | BRV-4 | Bravo | 0 | -- | -- | -- | -- | -- | 0 | 0 |
15 | CHR-1 | Charlie | 0 | -- | -- | -- | -- | -- | 0 | 0 |
16 | DLT-2 | Delta | 0 | -- | -- | -- | -- | -- | 0 | 0 |
1st Place 2nd Place 3rd Place195 = Best Week ScoreTop 5 = Sum of best 5 weekly scores out of 6